PRE-KARATE
Ages: 4-6 years
Birchwood Center, 435 W. Illinois Ave. Palatine
no class: 9/19, *11/21 Classes meet at ISKC Dojo
CODE | DAY | DATE | TIME | FEE | LEVEL |
---|---|---|---|---|---|
109100-01 | Tu | 9/5-12/19 | 4:15-5:00pm | $205 | BEG/CONT |
109100-02 | Tu | 1/9-3/26 | 4:15-5:00pm | $171 | BEG/CONT |
Frontier Park, 1933 N. Kennicott, Arlington Heights
No class: 11/23
CODE | DAY | DATE | TIME | FEE | LEVEL |
---|---|---|---|---|---|
109100-05 | Th | 9/7-12/21 | 4:00-4:45pm | $203 | BEG |
109100-06 | Th | 9/7-12/21 | 4:50-5:35pm | $203 | CONT |
109100-07 | Th | 1/11-3/28 | 4:00-4:45pm | $171 | BEG |
109100-08 | Th | 1/11-3/28 | 4:50-5:35pm | $171 | CONT |
YOUTH KARATE
Ages: 7-14 years
Birchwood Center, 435 W. Illinois Ave. Palatine
no class: 9/19, *11/21 Classes meet at ISKC Dojo
CODE | DAY | DATE | TIME | FEE | LEVEL |
---|---|---|---|---|---|
109125-02 | Tu | 9/5-12/19 | 5:00-6:00pm | $203 | BEG/CON (WH-RD) |
109125-03 | Tu | 9/5-12/19 | 5:00-6:00pm | $203 | BEG/CON (ORG-PU) |
109125-07 | Tu | 1/9-3/26 | 5:00-6:00pm | $171 | BEG/CON (WH-RD) |
109125-08 | Tu | 1/9-3/26 | 5:00-6:00pm | $171 | BEG/CON (ORG-PU) |
Frontier Park, 1933 N. Kennicott, Arlington Heights
no class: 11/23
CODE | DAY | DATE | TIME | FEE | LEVEL |
---|---|---|---|---|---|
109150-01 | Th | 9/7-12/21 | 5:40-6:35pm | $203 | BEG/CONT (WH-RD) |
109150-02 | Th | 9/7-12/21 | 6:40-7:35pm | $203 | NOV (OR-BL) |
109150-03 | Th | 1/11-3/28 | 7:35-8:35pm | $203 | INT/ADV (GN-BRN) |
109150-08 | Th | 1/11-3/28 | 5:40-6:35pm | $171 | BEG/CONT (WH-RD) |
109150-09 | Th | 1/11-3/28 | 6:40-7:35pm | $171 | NOV (OR-BL) |
109150-10 | Th | 1/11-3/28 | 7:40-8:35pm | $171 | INT/ADV (GN-BRN) |
YOUTH/ADULT KARATE
Ages: 7 years – Adult
Frontier Park, 1933 N. Kennicott, Arlington Heights
No class: 9/23 & 11/23
CODE | DAY | DATE | TIME | FEE | LEVEL |
---|---|---|---|---|---|
109150-04 | Sa | 9/9-12/23 | 9:00-9:55am | $203 | BEG/CONT (WH) |
109150-05 | Sa | 9/9-12/23 | 10:00-10:55am | $203 | NOV (RD-OR) |
109150-06 | Sa | 9/9-12/23 | 11:00-11:55am | $203 | INT (YL-PU) |
109150-07 | Sa | 9/9-12/23 | 12:00-12:55pm | $203 | ADV (BN-BK) |
109150-11 | Sa | 9/9-12/23 | 9:00-9:55am | $203 | BEG/CONT (WH) |
109150-12 | Sa | 9/9-12/23 | 10:00-10:55am | $203 | NOV (RD-OR) |
109150-13 | Sa | 9/9-12/23 | 11:00-11:55am | $203 | INT (YL-PU) |
109150-14 | Sa | 9/9-12/23 | 12:00-12:55pm | $203 | ADV (BN-BK) |
YOUTH/ADULT
Ages: 7-16 years & 17+ years for 8:00pm class
ISKC Dojo, 327 N. Eric Drive, Palatine
No class: 9/19
CODE | DAY | DATE | TIME | FEE | LEVEL |
---|---|---|---|---|---|
109125-31 | Tu | 9/5-12/19 | 6:30-7:45pm | $233 | ADV (BN-BK) |
109125-32 | Tu | 9/5-12/19 | 8:00-9:15pm | $233 | ADV (BK 1.25 hours) |
109125-33 | Tu | 1/9-3/26 | 6:30-7:45pm | $195 | ADV-BN/BK |
109125-34 | Tu | 1/9-3/26 | 8:00-9:15pm | $195 | ADV-BK |
ADULT KARATE
Ages: 14+ years
Frontier Park, 1933 N. Kennicott, Arlington Heights
No class: 11/23
CODE | DAY | DATE | TIME | FEE | LEVEL |
---|---|---|---|---|---|
109175-01 | Th | 9/7-12/21 | 8:40-9:55pm | $233 | INT/ADV (GN-BK 1.25 hours) |
109175-02 | Th | 1/11-3/28 | 8:40-9:55pm | $295 | INT/ADV (GN-BK 1.25 hours) |