Play Better Golf Academy at Twin Lakes
The Play Better Golf Academy at Twin Lakes will be providing some of the finest golf instruction available in the Chicago-land area. All of the instructors have been trained by the Director of Instruction, Chuck Lynch. Chuck is a 30 year golf professional a PGA of America Professional, a former Illinois PGA Teacher of the Year and a Golf Digest Top Ten Teacher in the State of Illinois. Chuck’s passion is to teach golf and help his students get the most enjoyment possible from golf. The Play Better Golf Academy shares Chuck’s passion for teaching and their mission is to grow the game and make golf a lifetime sport for their students. All students male and female, boys and girls, from beginners to advanced players are welcome in all of the Play Better Golf Academy classes.
Learn more about Play Better Golf. Learn More about our Swing Building Blocks
ALL GOLF CLASSES AT TWIN LAKES WILL MEET AT THE PUTTING GREEN
AT THE START OF CLASS.
2025 indoor LESSONS, ACADEMIES, AND CAMPS
PEE WEE/PARENT GOLF ACADEMY (4 WEEKS)
This is a program for pee wee’s and their parents. Parents will be highly involved. Each week the child will learn a new golf skill that the parent and child will practice together. The skills learned weekly will build the golf swing. Minimum of 4 students per class.
Age: 4-6
Location: CLASSES ARE CONDUCTED AT TWIN LAKES GOLF COURSE FOR THE BELOW DATES.
Fee: $100
CODE | DAY | DATE | TIME |
---|---|---|---|
210500-01 | M | 4/28-5/19 | 4:45-5:15PM |
210500-02 | M | 4/28-5/19 | 5:30-6:00PM |
CODE | DAY | DATE | TIME |
---|---|---|---|
210600-01 | M | 6/2-6/23 | 4:45-5:15PM |
210600-02 | M | 6/2-6/23 | 5:30-6:00PM |
210600-03 | F | 6/6-6/27 | 4:45-5:15PM |
210600-04 | F | 6/6-6/27 | 5:30-6:00PM |
CODE | DAY | DATE | TIME |
---|---|---|---|
210700-01 | M | 7/7-7/28 | 4:45-5:15PM |
210700-02 | M | 7/7-7/28 | 5:30-6:00PM |
210700-03 | F | 7/11-8/1 | 4:45-5:15PM |
210700-04 | F | 7/11-8/1 | 5:30-6:00PM |
CODE | DAY | DATE | TIME |
---|---|---|---|
210800-01 | M | 8/4-8/25 | 4:45-5:15PM |
210800-02 | M | 8/4-8/25 | 5:30-6:00PM |
210800-03 | F | 8/8-8/29 | 4:45-5:15PM |
210800-04 | F | 8/8-8/29 | 5:30-6:00PM |
BOGEY JUNIOR GOLF ACADEMIES (4 WEEKS)
Play Better Golf Academy classes stress the fundamentals of the golf swing utilizing our ‘Building Blocks of the Golf Swing” teaching method. Clubs will be provided is needed. Minimum of 4 students per class.
Age: 7-11
Location: CLASSES ARE CONDUCTED AT TWIN LAKES GOLF COURSE FOR THE DATES BELOW.
Fee: $175
CODE | DAY | DATE | TIME |
---|---|---|---|
210100-01 | TU | 5/6-5/27 | 4:00-5:00PM |
210100-02 | TU | 5/6-5/27 | 5:15-6:15PM |
210100-03 | TU | 5/6-5/27 | 6:30-7:30PM |
210100-04 | TH | 5/8-5/29 | 4:00-5:00PM |
CODE | DAY | DATE | TIME |
---|---|---|---|
210200-01 | TU | 6/3-6/24 | 3:30-4:30PM |
210200-02 | TU | 6/3-6/24 | 4:45-5:45PM |
210200-03 | TU | 6/3-6/24 | 6:00-7:00PM |
210200-04 | TH | 6/5-6/26 | 3:30-4:30PM |
210200-05 | TH | 6/5-6/26 | 4:45-5:45PM |
210200-06 | TH | 6/5-6/26 | 6:00-7:00PM |
CODE | DAY | DATE | TIME |
---|---|---|---|
210300-01 | TU | 7/8-7/29 | 3:30-4:30PM |
210300-02 | TU | 7/8-7/29 | 4:45-5:45PM |
210300-03 | TU | 7/8-7/29 | 6:00-7:00PM |
210300-04 | TH | 7/10-7/31 | 3:30-4:30PM |
210300-05 | TH | 7/10-7/31 | 4:45-5:45PM |
210300-06 | TH | 7/10-7/31 | 6:00-7:00PM |
CODE | DAY | DATE | TIME |
---|---|---|---|
210400-01 | TU | 8/5-8/26 | 4:00-5:00PM |
210400-02 | TU | 8/5-8/26 | 5:15-6:15PM |
210400-03 | TU | 8/5-8/26 | 6:30-7:30PM |
210400-04 | TH | 8/7-8/28 | 4:00-5:00PM |
210400-05 | TH | 8/7-8/28 | 5:15-6:15PM |
210400-06 | TH | 8/7-8/28 | 6:30-7:30PM |
TEEN gOLF aCADEMY (4 Weeks) NEW
AGES: 12-15
At Twin Lakes we aim to grow the game of golf for all age groups. For the 2025 Spring & Summer months we are introducing a teen specific golf class. This class will focus on our fundamental “Building Blocks of the Golf Swing” from putting to driving. All skill levels are welcome. Minimum of 4 students per class.
Fee: $150
Location: CLASSES ARE CONDUCTED AT TWIN LAKES GOLF COURSE.
CODE | DAY | DATE | TIME |
---|---|---|---|
210900-01 | W | 5/7-5/28 | 4:00-5:00PM |
210900-02 | W | 6/4-6/25 | 4:00-5:00PM |
210900-03 | W | 7/9-7/30 | 4:00-5:00PM |
210900-04 | W | 8/6-8/27 | 4:00-5:00PM |
CODE | DAY | DATE | TIME |
---|---|---|---|
210900-05 | W | 5/7-5/28 | 5:15-6:15PM |
210900-06 | W | 6/4-6/25 | 5:15-6:15PM |
210900-07 | W | 7/9-7/30 | 5:15-6:15PM |
210900-08 | W | 8/6-8/27 | 5:15-6:15PM |
ADULT CO-ED SHORT GAME ACADEY (4 WEEKS) AGES: 18+
Students will be instructed in the pre-swing and in-swing fundamentals of these skills. Minimum of 4 students per class.
Class 1: Putting
Class 2: Chipping
Class 3: Pitching and lobbing
Class 4: Bunker Play
Location: CLASSES BELOW ARE CONDUCTED AT THE TWIN LAKES GOLF COURSE.
Fee: $200
CODE | DAY | DATE | TIME |
---|---|---|---|
211400-01 | W | 5/7-5/28 | 6:30-7:30PM |
211400-02 | W | 6/4-6/25 | 6:30-7:30PM |
211400-03 | W | 7/9-7/30 | 6:30-7:30PM |
211400-04 | W | 8/6-8/27 | 6:30-7:30PM |
ADULT CO-ED AFTER WORK UNDER THE LIGHTS (4 WEEKS) AGES: 18+
Students will be on the driving range working on pre-swing fundamentals and in-swing fundamentals for each club. We will work on putting, chipping and full swing. Minimum of 4 students per class.
Class 1: Short Irons
Class 2: Mid and Long Irons
Class 3: Hybrids and Fairway Metals
Class 4: Drivers
Location: CLASSES BELOW ARE CONDUCTED AT THE TWIN LAKES GOLF COURSE.
Fee: $200
CODE | DAY | DATE | TIME |
---|---|---|---|
211400-09 | M | 4/28-5/19 | 6:30-7:30PM |
211400-10 | M | 6/2-6/23 | 6:30-7:30PM |
211400-11 | M | 7/7-7/28 | 6:30-7:30PM |
211400-12 | M | 8/4-8/25 | 6:30-7:30PM |
LADIES ONLY GOLF CLASS (4 WEEKS) AGES:18+
Ladies start the weekend off early and give golf a try. Learn so that you can play with family, friends and business associates. Four weeks focused on the fundamentals of the golf swing from the putter through the driver. Minimum of 4 students per class.
Location: CLASSES BELOW ARE CONDUCTED AT THE TWIN LAKES GOLF COURSE.
Fee: $200
CODE | DAY | DATE | TIME |
---|---|---|---|
211400-22 | SA | 6/7-6/28 | 9:00-10:00AM |
211400-23 | SA | 7/12-8/2 | 9:00-10:00AM |
211400-24 | SA | 8/9-8/23* | 9:00-10:00AM |
*The fee for class 211400-24 is $150 because it is a 3-week class.
cO-ED PGA JUNIOR GOLF CAMPS AGES: 8-13
Three day total immersion into golf, covering fundamentals from putting through driving. Students will learn the skills, practice the skills and then use those skills against one another in team competitions. Camp concludes with a 9-hole team event. A welcome tee gift will be provided to each player. Please bring your own lunch daily or you may purchase lunch from the Concession stand. Minimum of 4 students per class.
Day 1: Short game and short game team competitions.
Day 2: Half swing, full swing iron play and team competitions.
Day 3, 8:30-9:30am: Full swing with metal woods and driving team competitions.
Day 3, 10:am-Noon: 9 holes of golf.
Fee: $280
Location: TWIN LAKES GOLF COURSE
CODE | DAY | DATE | TIME |
---|---|---|---|
212100-01 | Tu-Th | 6/3-6/5 | 8:30AM-12:00PM |
212100-02 | Tu-Th | 6/10-6/12 | 8:30AM-12:00PM |
212100-03 | Tu-Th | 6/17-6/19 | 8:30AM-12:00PM |
212100-04 | Tu-Th | 6/24-6/26 | 8:30AM-12:00PM |
212100-05 | Tu-Th | 7/8-7/10 | 8:30AM-12:00PM |
212100-06 | Tu-Th | 7/15-7/17 | 8:30AM-12:00PM |
212100-07 | Tu-Th | 7/22-7/24 | 8:30AM-12:00PM |
212100-08 | Tu-Th | 7/29-7/31 | 8:30AM-12:00PM |
212100-09 | Tu-Th | 8/5-8/7 | 8:30AM-12:00PM |
212100-10 | Tu-Th | 8/12-8/14 | 8:30AM-12:00PM |
CO-ED jR. LEARN TO PLAY ON COURSE (4 WEEKS) AGES: 10-15
Juniors who can demonstrate a fundamentally sound golf swing to the instructor and are ready to take their game to the course. Minimum of 4 students per class.
Fee: $225
Location: TWIN LAKES GOLF COURSE
CODE | DAY | DATE | TIME |
---|---|---|---|
210150-01 | M | 6/2-6/23 | 10:00AM-12:00PM |
210150-02 | M | 6/2-6/23 | 12:30-2:30PM |
210150-03 | M | 7/7-7/28 | 10:00AM-12:00PM |
210150-04 | M | 7/7-7/28 | 12:30-2:30PM |
210150-05 | M | 8/4-8/25 | 10:00AM-12:00PM |
210150-06 | M | 8/4-8/25 | 12:30-2:30PM |
210150-07 | F | 6/6-6/27 | 10:00AM-12:00PM |
210150-08 | F | 6/6-6/27 | 12:30-2:30PM |
210150-09 | F | 7/11-8/1 | 10:00AM-12:00PM |
210150-10 | F | 7/11-8/1 | 12:30-2:30PM |
210150-11 | F | 8/8-8/29 | 10:00AM-12:00PM |
210150-12 | F | 8/8-8/29 | 12:30-2:30PM |
MAKE UP DATES WILL ONLY BE OFFERED FOR WEATHER OR INSTRUCTOR CANCELLATIONS FOR ALL GROUP CLASSES